loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 124.21 9.00 32.58
Equity-Reliance Industr Mar 31, 2024 122.00 8.84 1.71
Equity-ICICI Bank Mar 31, 2024 110.85 8.03 -9.44
Reverse Repo-TREPS Mar 31, 2024 80.79 5.85 131.62
Equity-Infosys Mar 31, 2024 63.45 4.60 -21.24
Equity-Larsen & Toubro Mar 31, 2024 57.20 4.14 7.16
Equity-Jio Financial Mar 31, 2024 53.33 3.86 109.44
Equity-TCS Mar 31, 2024 45.66 3.31 -14.11
Equity-Kotak Mah. Bank Mar 31, 2024 43.01 3.12 64.26
Equity-Sun Pharma.Inds. Mar 31, 2024 42.90 3.11 2.70
Equity-ITC Mar 31, 2024 41.34 3.00 5.43
Equity-Varun Beverages Mar 31, 2024 41.08 2.98 -0.70
Equity-Axis Bank Mar 31, 2024 38.82 2.81 -2.60
Equity-Bajaj Auto Mar 31, 2024 37.24 2.70 -9.23
Equity-Maruti Suzuki Mar 31, 2024 35.96 2.61 34.05
Equity-Tata Motors Mar 31, 2024 35.32 2.56 -15.49
Equity-Mankind Pharma Mar 31, 2024 34.89 2.53 7.73
Equity-Titan Company Mar 31, 2024 32.87 2.38 4.89
Equity-Grasim Inds Mar 31, 2024 28.14 2.04 4.38
Equity-Cholaman.Inv.&Fn Mar 31, 2024 28.00 2.03 6.19
Equity-Shriram Finance Mar 31, 2024 27.36 1.98 -3.23
Equity-Jupiter Wagons Mar 31, 2024 27.35 1.98 0.62
Equity-Trent Mar 31, 2024 27.22 1.97 -3.13
Equity-NTPC Mar 31, 2024 27.08 1.96 -2.85
Equity-Coal India Mar 31, 2024 26.62 1.93 -3.03
Equity-TVS Motor Co. Mar 31, 2024 15.01 1.09 -28.84
Equity-IndusInd Bank Mar 31, 2024 14.67 1.06 -47.56
Equity-Hero Motocorp Mar 31, 2024 14.42 1.04 6.68
Equity-ICICI Lombard Mar 31, 2024 14.34 1.04 -1.59
Equity-Phoenix Mills Mar 31, 2024 14.28 1.04 -10.71
Equity-Indian Hotels Co Mar 31, 2024 14.39 1.04 -4.05
Equity-Inox Wind Mar 31, 2024 14.16 1.03 -13.47
Equity-DLF Mar 31, 2024 14.04 1.02 -12.63
Equity-SBI Life Insuran Mar 31, 2024 13.50 0.98 -3.37
Equity-DCX Systems Mar 31, 2024 12.54 0.91 -8.42
Indian Mutual Funds-Bandhan Liquid Fund - Direct ( Mar 31, 2024 10.41 0.75 0.66
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.14 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.42 0.03 7.81
Cash & Cash Equivalent-C C I Mar 31, 2024 0.47 0.03 142.02
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.05 0.00 -44.60
NCD-Britannia Inds. Mar 31, 2024 0.04 0.00 0.26
Net CA & Others-Net CA & Others Mar 31, 2024 -7.31 -0.52 0.00