loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 173.93 9.34 3.81
Equity-ICICI Bank May 31, 2025 149.84 8.05 -13.55
Equity-Reliance Industr May 31, 2025 143.65 7.71 11.44
Equity-Axis Bank May 31, 2025 85.21 4.58 49.98
Equity-TCS May 31, 2025 72.64 3.90 -24.05
Equity-NTPC May 31, 2025 59.87 3.21 8.19
Equity-Infosys May 31, 2025 56.71 3.05 24.60
Equity-M & M May 31, 2025 50.12 2.69 -13.32
Equity-Varun Beverages May 31, 2025 50.06 2.69 -18.60
Equity-Sun Pharma.Inds. May 31, 2025 49.01 2.63 21.21
Equity-Eternal Ltd May 31, 2025 48.88 2.62 30.28
Equity-Bharti Airtel May 31, 2025 48.48 2.60 -22.67
Equity-Bajaj Finserv May 31, 2025 45.51 2.44 -3.31
Equity-ITC May 31, 2025 44.09 2.37 -25.05
Equity-Larsen & Toubro May 31, 2025 42.83 2.30 19.97
Equity-St Bk of India May 31, 2025 42.11 2.26 3.70
Equity-One 97 May 31, 2025 39.96 2.15 6.83
Equity-GE Vernova T&D May 31, 2025 30.83 1.66 774.92
Equity-Cholaman.Inv.&Fn May 31, 2025 30.16 1.62 -20.92
Equity-SBI Life Insuran May 31, 2025 29.59 1.59 38.97
Equity-Interglobe Aviat May 31, 2025 27.63 1.48 50.94
Equity-Divi`s Lab. May 31, 2025 25.93 1.39 8.72
Equity-Grasim Inds May 31, 2025 25.34 1.36 -8.83
Equity-Ambuja Cements May 31, 2025 23.75 1.28 0.35
Equity-Bajaj Auto May 31, 2025 22.67 1.22 23.35
Equity-Coforge May 31, 2025 21.39 1.15 7.15
Equity-Tech Mahindra May 31, 2025 21.27 1.14 0.00
Equity-JSW Steel May 31, 2025 20.94 1.12 -23.02
Reverse Repo-TREPS May 31, 2025 19.77 1.06 -15.58
Equity-Macrotech Devel. May 31, 2025 19.49 1.05 -24.86
Equity-Trent May 31, 2025 18.99 1.02 0.82
Equity-Avenue Super. May 31, 2025 18.04 0.97 -47.99
Equity-Amber Enterp. May 31, 2025 18.11 0.97 -14.00
Equity-Prestige Estates May 31, 2025 17.84 0.96 165.49
Equity-Alkem Lab May 31, 2025 17.91 0.96 19.53
Equity-CG Power & Ind May 31, 2025 17.76 0.95 5.93
Equity-KFin Technolog. May 31, 2025 17.70 0.95 0.00
Equity-Godrej Propert. May 31, 2025 17.34 0.93 0.00
Equity-Inox Green May 31, 2025 16.87 0.91 -21.72
Equity-Craftsman Auto May 31, 2025 16.73 0.90 161.83
Equity-Vedanta May 31, 2025 15.28 0.82 -48.38
Equity-Sona BLW Precis. May 31, 2025 11.59 0.62 0.00
Equity-Jubilant Ingrev. May 31, 2025 11.24 0.60 25.63
Equity-Max Financial May 31, 2025 11.20 0.60 0.00
Equity-Ethos Ltd May 31, 2025 9.80 0.53 0.00
Equity-Tata Power Co. May 31, 2025 9.52 0.51 3.06
Equity-Titan Company May 31, 2025 9.49 0.51 0.00
Equity-Jubilant Food. May 31, 2025 9.05 0.49 -60.55
Equity-Hyundai Motor I May 31, 2025 9.22 0.49 0.00
Equity-Fortis Health. May 31, 2025 8.93 0.48 0.00
Equity-Asian Paints May 31, 2025 8.83 0.47 0.00
Equity-Poonawalla Fin May 31, 2025 8.01 0.43 122.25
Equity-Syngene Intl. May 31, 2025 7.98 0.43 -16.20
Equity-Bharat Electron May 31, 2025 7.55 0.41 -12.88
Equity-HDFC AMC May 31, 2025 7.52 0.40 0.00
Equity-Lupin May 31, 2025 7.34 0.39 -56.21
Equity-Vedant Fashions May 31, 2025 4.97 0.27 0.00
Equity-Affle 3i May 31, 2025 2.95 0.16 0.00
Equity-Knowledge Marine May 31, 2025 2.48 0.13 9.57
Derivatives-Cash Margin - Derivatives May 31, 2025 2.00 0.11 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.11 0.01 -15.07
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.04 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -1.85 -0.09 0.00